Sl. No | Schedule Name | Bus Type | From |
1 | 07.00 Cherthala-PALANI | Super Fast | CTLA |
2 | 18.30 ERNAKULAM -BANGALORE | AC VOLVO MULTI AXLE | EKM |
3 | 20:00 Bangalore – Ernakulam | AC VOLVO MULTI AXLE | EKM |
4 | 20.00 ERNAKULAM-BANGALORE | Super Delux Air Bus | EKM |
5 | 21.15 ERNAKULAM – BANGALORE | Super Delux Air Bus | EKM |
6 | 13.00 Bangalore-Ernakulam | Super Delux Air Bus | EKM |
7 | 16.15 Bangalore – Ernakulam | Super Delux Air Bus | EKM |
8 | 1130 COIMBATORE-ERNAKULAM | Super Express | EKM |
9 | 1730 COIMBTORE-ERNAKULAM | Super Express | EKM |
10 | 0445 COIMBATORE-ERNAKULAM | Super Express | EKM |
11 | 14.30 Ernakulam-Kanyakumari | Super Express | EKM |
12 | 19.00 Ernakulam-Kanyakumari | Super Express | EKM |
13 | 06.00 Ernakulam-Coimbathore | Super Express | EKM |
14 | 11.20-Ernakulam-Coimbathore | Super Express | EKM |
15 | 18.30 Ernakulam-Mangalore | Super Fast | EKM |
16 | 19.45 Ernakulam-Madhura | Super Fast | EKM |
17 | 21.00 Ernakulam-Trivandrum | Super Fast | EKM |
18 | 20.00 Coimbatore-Erattupetta | Fast Passenger | ETPA |
19 | 20.00 Coimbatore-Guruvayoor | Fast Passenger | GVR |
20 | 10.00-COIMBATORE-GURUVAYOOR | Fast Passenger | GVR |
21 | 05.30 Guruvayoor-Coimbatore | Fast Passenger | GVR |
22 | 06.00 Guruvayoor-Palani | Fast Passenger | GVR |
23 | 11.30 Guruvayoor-Palani | Fast Passenger | GVR |
24 | 15.30 Guruvayoor-Coimbathore | Fast Passenger | GVR |
25 | 14.00 Bangalore-Guruvayoor | Super Delux Air Bus | GVR |
26 | 19.00 Guruvayoor-Bangalore | Super Delux Air Bus | GVR |
27 | 08.25 Guruvayoor-Trivandrum | Super Fast | GVR |
28 | 22.30 Banglore- Kozhikode | AC VOLVO MULTI AXLE | KKD |
29 | 08.30 kozhikode-bangalore | AC VOLVO MULTI AXLE | KKD |
30 | 5.20 Kozhikode-Mysore | Fast Passenger | KKD |
31 | 8.45 Kozhikode-Mysore | Fast Passenger | KKD |
32 | 13.00 Kozhikode-Mysore | Fast Passenger | KKD |
33 | 15.00 Kozhikode-Mysore | Fast Passenger | KKD |
34 | 17.00 Kozhikode-Mysore | Fast Passenger | KKD |
35 | 03.15 Kozhikode-Mysore | Fast Passenger | KKD |
36 | 09.00 Mysore-Kozhikode | Fast Passenger | KKD |
37 | 18.30 Mysore-Kozhikode | Fast Passenger(LS) | KKD |
38 | 06.00 Mysore-Kozhikode | Fast Passenger(LS) | KKD |
39 | 12.00 Mysore-Kozhikode | Fast Passenger(LS) | KKD |
40 | 07.00 Mysore-Kozhikode | Fast Passenger(LS) | KKD |
41 | 14-00 Mysore-Kozhikode | Fast Passenger(LS) | KKD |
42 | 23.45 Bangalore-Kozhikode | Super Delux Air Bus | KKD |
43 | 7.30 Kozhikode-Bangalore | Super Delux Air Bus | KKD |
44 | 19.00 Kozhikode-Trivandrum | Super Delux Air Bus | KKD |
45 | 12.00 Kozhikode-Bangalore Air | Super Delux Air Bus | KKD |
46 | 20.00 Bangalore-Kozhikode | Super Express | KKD |
47 | 22.00 Kozhikode-Trivandrum | Super Express | KKD |
48 | 22.00 Kozhikode-Bangalore | Super Express | KKD |
49 | 18.45 Mysore-Trivandrum | Super Express | KKD |
50 | 23.00 Bangalore-Kozhikode | Super Fast | KKD |
51 | 10.30 Bangalore-Kozhikode | Super Fast | KKD |
52 | 23.30 Bangalore-Kozhikode | Super Fast | KKD |
53 | 12.00 Bangalore-Kozhikode | Super Fast | KKD |
54 | 14.00 Bangalore-Kozhikode | Super Fast | KKD |
55 | 19.00 Bangalore-Kozhikode | Super Fast | KKD |
56 | 7.00 Kozhikode-Bangalore | Super Fast | KKD |
57 | 10.00 Kozhikode-Bangalore | Super Fast | KKD |
58 | 20.00 Kozhikode-Bangalore | Super Fast | KKD |
59 | 10.30 Kozhikode-Mysore | Super Fast | KKD |
60 | 13.30 kozhikode-Bangalore | Super Fast | KKD |
61 | 16.00 Kozhikode-Mysore | Super Fast | KKD |
62 | 23.00 Kozhikode-Mysore | Super Fast | KKD |
63 | 8.00 Kozhikode-Bangalore | Super Fast | KKD |
64 | 19.00 Kozhikode-Bangalore | Super Fast | KKD |
65 | 21.30 Kozhikode-Bangalore | Super Fast | KKD |
66 | 10-15 Mysore-Kozhikode | Super Fast | KKD |
67 | 04.30 Mysore-Kozhikode(SPL) | Super Fast | KKD |
68 | 16.45 (SPL)Mysore-Kozhikode | Super Fast | KKD |
69 | 17.45 Mysore-Kalpetta | Fast Passenger(LS) | KLPTA |
70 | 18.30 Mysore-Kalpetta | Fast Passenger(LS) | KLPTA |
71 | 21.00 Bangalore-Kalpetta | Super Fast | KLPTA |
72 | 21.15 Bangalore-Kannur | Super Delux Air Bus | KNR |
73 | 19.00 Kannur-Bangalore | Super Delux Air Bus | KNR |
74 | 09.00 Bangalore-Kannur | Super Express | KNR |
75 | 21.30 Bangalore-Kannur | Super Express | KNR |
76 | 18.15. Kannur-Madura | Super Express | KNR |
77 | 21.30 Kannur-Bangalore | Super Express | KNR |
78 | 07.30 Kannur-Bangalore | Super Express | KNR |
79 | 22. 00 Bangalore- Kannur | Super Fast | KNR |
80 | 20;15 Kannur-Bangalore | Super Fast | KNR |
81 | 20.30 Bangalore-Kasargode | Super Delux Air Bus | KSGD |
82 | 20.00 Kasaragode- Banglore | Super Delux Air Bus | KSGD |
83 | 17.00 Kasargode-Kottayam | Super Express | KSGD |
84 | 16.00 KOTTAYAM – BANGLORE | AC VOLVO MULTI AXLE | KTM |
85 | 18.45 Bangalore – Kottayam | AC VOLVO MULTI AXLE | KTM |
86 | 05.00 KOTTAYAM – CHEMPAKAPPARA | Fast Passenger | KTM |
87 | 10.00 KOTTAYAM – MNMLA – PAMBA | Fast Passenger | KTM |
88 | 20.30 KOTTAYAM – THENKASY | Fast Passenger | KTM |
89 | 10.00 KOTTAYAM – THENKASY | Fast Passenger | KTM |
90 | 06.45 KOTTAYAM – VARKALA | Fast Passenger | KTM |
91 | 14.40 KOTTAYAM – CHEMPAKAPPARA | Fast Passenger | KTM |
92 | 07.30 KOTTAYAM – THENKASY | Fast Passenger | KTM |
93 | 16.30 KOTTAYAM – KEEZHPPALLY | Fast Passenger(LS) | KTM |
94 | 20.30 KOTTAYAM – THOTTILPALAM | Fast Passenger(LS) | KTM |
95 | 08.25 KOTTAYAM – MUNNAR | Ordinary (LS) | KTM |
96 | 06.00 KOTTAYAM – MUNNAR | Ordinary (LS) | KTM |
97 | 17.30 KOTTAYAM-MSR-BANGALORE | Super Delux Air Bus | KTM |
98 | 19.45 KOTTAYAM – PERIKKALLUR | Super Delux Air Bus | KTM |
99 | 15.45 Bangalore-Kottayam | Super Delux Air Bus | KTM |
100 | 1530 Coimbatore-Kottayam | Super Express | KTM |
101 | 18.30 Coimbatore-Kottayam | Super Express | KTM |
102 | 17.15 KOTTAYAM – MYSORE | Super Express | KTM |
103 | 05.30 KOTTAYAM – COIMBATHORE | Super Express | KTM |
104 | 15.45 KOTTAYAM – KASARAGOD | Super Express | KTM |
105 | 09.00 KOTTAYAM – COIMBATHORE | Super Express | KTM |
106 | 14.45 Mysore-Kottayam | Super Express | KTM |
107 | 21.00 KOTTAYAM – KOZHIKODE | Super Fast | KTM |
108 | 05.00 KTM – THIRUVANANTHAPURAM | Super Fast | KTM |
109 | 17.00 KOTTAYAM -KONNAKKAD | Super Fast | KTM |
110 | 04.10 KTM – Thiruvananthapuram | Super Fast | KTM |
111 | 22.45 KOTTAYAM – THOTTILPALAM | Super Fast | KTM |
112 | 06.30 KTM – THIRUVANANTHAPURAM | Super Fast | KTM |
113 | 13.20 KOTTAYAM – PALAKKAYAM | Super Fast | KTM |
114 | 08.10 KOTTAYAM-SULTHAN BATHERY | Super Fast | KTM |
115 | 07.15 Kottarakkara-Palani | Fast Passenger(LS) | KTR |
116 | 14.30 Kottarakkara-Bangalore | Super Delux Air Bus | KTR |
117 | 17.30 Bangalore-Kottarakkara | Super Delux Air Bus | KTR |
118 | 20.00 Kottarakkara-Kollur | Super Express | KTR |
119 | 22.00 Coimbtore-Kottarakkara | Super Fast | KTR |
120 | 06.00 Coimbatore-Kottarakkara | Super Fast | KTR |
121 | 08.00 Coimbatore-Kottarakkara | Super Fast | KTR |
122 | 12.00 Coimpatore-Kottarakkara | Super Fast | KTR |
123 | 15.15 Kottarakkara-Coimbatore | Super Fast | KTR |
124 | 17-15 Kottarakkara-Coimbatore | Super Fast | KTR |
125 | 21.35 Kottarakkara-Coimbatore | Super Fast | KTR |
126 | 07.50 Kottarakkara-Coimbatore | Super Fast | KTR |
127 | 15.00 Mysore-Mananthavadi | Fast Passenger(LS) | MNDY |
128 | 06.45 Mysore-Mananthavady | Fast Passenger(LS) | MNDY |
129 | 11.15 Mysore- Mananthavadi | Fast Passenger(LS) | MNDY |
130 | 12.40 Munnar-Guruvayoor | Ordinary (LS) | MNR |
131 | 15.30 Munnar-Bangalore | Super Delux Air Bus | MNR |
132 | 16.00 Bangalore-Munnar | Super Delux Air Bus | MNR |
133 | 10.30 Munnar-Trivandrum | Super Express | MNR |
134 | 21.00 Munnar-Trivandrum | Super Express | MNR |
135 | 17.30 Munnar-Trivandrum | Super Fast | MNR |
136 | 11.40 Munnar – Trivandrum | Super Fast | MNR |
137 | 19.30 Bangalore-Malappuram | Super Fast | MPM |
138 | 05.15 Malappuram-Trivandrum | Super Fast | MPM |
139 | 08.05 Malappuram-Trivandrum | Super Fast | MPM |
140 | 13.45 Malappuram-Trivandrum | Super Fast | MPM |
141 | 20.15 Malappuram-Trivandrum | Super Fast | MPM |
142 | 19.00 Malappuram- Banglore | Super Fast | MPM |
143 | 17.20 Malappuram-Trivandrum | Super Fast | MPM |
144 | 06.00 Nilamboor-Kanjirappally | Fast Passenger(LS) | NLBR |
145 | 06.50 Nilamboor-Kanjirappally | Fast Passenger(LS) | NLBR |
146 | 22.00 Bangalore-Nilamboor | Super Delux Air Bus | NLBR |
147 | 11.00 Nilamboor-Bangalore | Super Delux Air Bus | NLBR |
148 | 15.00 Bangalore-Pala | Super Delux Air Bus | PALA |
149 | 13.40 Palakkad-Erumely | Fast Passenger(LS) | PLKD |
150 | 16.00 Palakkad-Erumely | Fast Passenger(LS) | PLKD |
151 | 05.00 Palakkad-Palani | Ordinary | PLKD |
152 | 13.30 Palakkad-Palani | Ordinary | PLKD |
153 | 21.00 Bangalore-Palakkad | Super Delux Air Bus | PLKD |
154 | 2100 Palakkad-Bangalore | Super Delux Air Bus | PLKD |
155 | 21.00 Palakkad-Trivandrum | Super Express | PLKD |
156 | 04.40 Palakkad-Trivandrum | Super Fast | PLKD |
157 | 06.45 Palakkad-Trivandrum | Super Fast | PLKD |
158 | 10.55 Palakkad-Trivandrum | Super Fast | PLKD |
159 | 14.00 Palakkad-Trivandrum | Super Fast | PLKD |
160 | 16.25 Palakkad-Trivandrum | Super Fast | PLKD |
161 | 15.50 Palakkad-Trivandrum | Super Fast | PLKD |
162 | 19.00 Palakkad-Trivandrum | Super Fast | PLKD |
163 | 21.40 Palakkad-Trivandrum | Super Fast | PLKD |
164 | 6.00Perinthalmanna-Mysore | Super Fast | PMNA |
165 | 07.00Perinthalmanna-TVM | Super Fast | PMNA |
166 | 13.50Perinthalmanna-TVM | Super Fast | PMNA |
167 | 15.30 Mysore-Perinthalmanna | Super Fast | PMNA |
168 | 15 00 COIMBATHORE-PONNANI | Fast Passenger | PNI |
169 | 15.20 COIMBATHORE-PONNANI | Fast Passenger | PNI |
170 | 06.00 Ponnani-Coimbatore | Fast Passenger | PNI |
171 | 07.00 Ponnani-Coimbatore | Fast Passenger | PNI |
172 | 17.30 Bangalore-Ponnani | Super Delux Air Bus | PNI |
173 | 19.00 Ponnani-Bagalore | Super Delux Air Bus | PNI |
174 | 06.30 Ponnani-Trivandrum | Super Fast | PNI |
175 | 17.00 Ponnani-Trivandrum | Super Fast | PNI |
176 | 20.00 Ponnani-Trivandrum | Super Fast | PNI |
177 | 20.45 Coimbatore-Path.thitta | Super Fast | PTA |
178 | 15.00 Bangalore – Piravam | Super Delux Air Bus | PVM |
179 | 20.30 Bangalore-Payyanur | Super Express | PYNR |
180 | 21 00 Bangalore-Payyanur | Super Express | PYNR |
181 | 06.00 S.Bathery-Pathanapuram | Fast Passenger | SBY |
182 | 07.00-Bangalore-Sulthanbathery | Super Delux Air Bus | SBY |
183 | 18.30 S.Bathery-Trivandrum | Super Delux Air Bus | SBY |
184 | 19.45 S.Bathery-Bangalore | Super Delux Air Bus | SBY |
185 | 21.00 Coimbatore-S.Bathery | Super Express | SBY |
186 | 11.00 S.Bathery-Trivandrum | Super Express | SBY |
187 | 21.00 COIMBATHORE-S.BATHERY | Super Fast | SBY |
188 | 06.45 S.Bathery-Thodupuzha | Super Fast | SBY |
189 | 08.00 S.Bathery-Coimbatore | Super Fast | SBY |
190 | 07.30 S.Bathery-Piravam | Super Fast | SBY |
191 | 10.00 S.Bathery-Kottayam | Super Fast | SBY |
192 | 14.45 S.Bathery-Trivandrum | Super Fast | SBY |
193 | 19.30 S.Bathery-Kottayam | Super Fast | SBY |
194 | 20.45 S.Bathery-Kothamangalam | Super Fast | SBY |
195 | 14.30 Mysore-Thalassery | Fast Passenger(LS) | TLSY |
196 | 13.30Mysore-Thalassery | Fast Passenger(LS) | TLSY |
197 | 20.15 Bangalore-Thalassery | Super Delux Air Bus | TLSY |
198 | 22 30 Bangalore-Thalassery | Super Express | TLSY |
199 | 06.00 Thrissur-Coimbatore | Fast Passenger | TSR |
200 | 07.00 Thrissur-Coimbatore | Fast Passenger | TSR |
201 | 13.30 Thrissur-Coimbatore | Fast Passenger | TSR |
202 | 15.00 Thrissur-Coimbatore | Fast Passenger | TSR |
203 | 14.30 Thrissur-Mysore | Fast Passenger(LS) | TSR |
204 | 07.00 Thrissur-Mysore | Fast Passenger(LS) | TSR |
205 | 05.30 Mysore-Thrissur | Fast Passenger(LS) | TSR |
206 | 18.00 Mysore-Thrissur | Fast Passenger(LS) | TSR |
207 | 23.00 Thrissur-Bangalore | Super Delux Air Bus | TSR |
208 | 21.00 Thrissur-Bangalore DLX | Super Delux Air Bus | TSR |
209 | 20.00TRISSUR BGLR DELX | Super Delux Air Bus | TSR |
210 | 2200 TSR TVM DLX | Super Delux Air Bus | TSR |
211 | 23.00 Bangalore-Thrissur | Super Delux Air Bus | TSR |
212 | 22.00 Bangalore-Thrissur | Super Delux Air Bus | TSR |
213 | 19.30 Bangalore-Thrissur | Super Delux Air Bus | TSR |
214 | 18.15 Bangalore-Thiruvalla | Super Delux Air Bus | TVLA |
215 | 15.15-TVM-BANGALORE(PLKD,CBE) | AC VOLVO MULTI AXLE | TVM CL |
216 | 17.00 TVM-MSE-BANGALORE | AC VOLVO MULTI AXLE | TVM CL |
217 | 17 00 BANGALORE-TRIVANDRUM | AC VOLVO MULTI AXLE | TVM CL |
218 | 15.30 Bangalore-Trivandrum | AC VOLVO MULTI AXLE | TVM CL |
219 | 8.00-TVM-PAMBA | Fast Passenger | TVM CL |
220 | 4.00 TVM-NAGERCOIL | Fast Passenger | TVM CL |
221 | 3.00 TVM-NAGERCOIL | Fast Passenger | TVM CL |
222 | 3.30 TVM-NAGERCOIL | Fast Passenger | TVM CL |
223 | 7.30-TVM-PTA-NEDUMKANDAM | Fast Passenger | TVM CL |
224 | 14.00-TVM-PTA-NEDUMKANDAM | Fast Passenger | TVM CL |
225 | 21.45-TVM-KTM-NEDUMKANDAM | Fast Passenger | TVM CL |
226 | 22.30 Mysore-Kozhikode | Fast Passenger(LS) | TVM CL |
227 | 17.30-TVM-SULTHAN BATHERY | Super Delux Air Bus | TVM CL |
228 | 18.30-TVM-KANNUR | Super Delux Air Bus | TVM CL |
229 | 19.30-TVM-KOZHIKODE | Super Delux Air Bus | TVM CL |
230 | 13.00 COIMBATHORE-TRIVANDRUM | Super Express | TVM CL |
231 | 22.30-COIMBATORE-TRIVANDRUM | Super Express | TVM CL |
232 | 14.30-TVM-PALANI | Super Express | TVM CL |
233 | 7.00-TVM-COIMBATHORE | Super Express | TVM CL |
234 | 19.00-TVM-COIMBATHORE | Super Express | TVM CL |
235 | 22.30-TVM-MATTUPPETTY | Super Express | TVM CL |
236 | 18.00-TVM-MYSORE | Super Express | TVM CL |
237 | 6.00-TVM-PALAKKAD | Super Express | TVM CL |
238 | 23.45-TVM-MUNNAR | Super Express | TVM CL |
239 | 20.30-TVM-KOZHIKODE | Super Express | TVM CL |
240 | 1.30-TVM-KTM-KOZHIKODE | Super Express | TVM CL |
241 | 7.30-TVM-KTM-THEKKADY | Super Express | TVM CL |
242 | 13.30-TVM-SULTHAN BATHERY | Super Express | TVM CL |
243 | 04.00 Coimbatore-Trivandrum | Super Fast | TVM CL |
244 | 21.00 Coimbatore-Trivandrum | Super Fast | TVM CL |
245 | 06.45 Coimbatore-Trivandrum | Super Fast | TVM CL |
246 | 09.00 Coimbatore-Trivandrum | Super Fast | TVM CL |
247 | 15.00 Coimbatore-Trivandrum | Super Fast | TVM CL |
248 | 1630 Coimbatore-Trivandrum | Super Fast | TVM CL |
249 | 4.00-TVM-COIMBATHORE | Super Fast | TVM CL |
250 | 11.00-TVM-KTM-KOZHIKODE | Super Fast | TVM CL |
251 | 12.00-TVM-KANYAKUMARI | Super Fast | TVM CL |
252 | 15.30-TVM-VAZHIKKADAVU | Super Fast | TVM CL |
253 | 16.00-TVM-MANGALORE | Super Fast | TVM CL |
254 | 16.30-TVM-EKM-THALASSERY | Super Fast | TVM CL |
255 | 17.00-TVM-COIMBATHORE | Super Fast | TVM CL |
256 | 18.15-TVM-VAZHIKKADAVU | Super Fast | TVM CL |
257 | 5.30-TVM-KANYAKUMARI | Super Fast | TVM CL |
258 | 20.15-TVM-MALAPURAM | Super Fast | TVM CL |
259 | 20.30-TVM-KTM-PLKD | Super Fast | TVM CL |
260 | 21.00-TVM-COIMBATHORE | Super Fast | TVM CL |
261 | 21.30-TVM-PONNANI | Super Fast | TVM CL |
262 | 21.30-TVM-KTM-PERINTHALMANNA | Super Fast | TVM CL |
263 | 18.30-TVM-KANYAKUMARI | Super Fast | TVM CL |
264 | 22.00-TVM-SULTHANBATHERI | Super Fast | TVM CL |
265 | 22.30-TVM-GURUVAYOOR | Super Fast | TVM CL |
266 | 23.30-TVM-COIMBATHORE | Super Fast | TVM CL |
267 | 23.30-TVM-KATTAPPANA | Super Fast | TVM CL |
268 | 11.00-TVM-COIMBATHORE | Super Fast | TVM CL |
269 | 4.15-TVM-WONDERLA | Super Fast | TVM CL |
270 | 16.15-TVM-KDLR-KOZHIKODE | Super Fast | TVM CL |
271 | 6.25-TVM-ERNAKULAM | Super Fast | TVM CL |
272 | 6.30-TVM-GURUVAYOOR | Super Fast | TVM CL |
273 | 6.45-TVM-MUNNAR | Super Fast | TVM CL |
274 | 9.00-TVM-COIMBATHORE | Super Fast | TVM CL |
275 | 11.20 TVM-NLBR | Super Fast | TVM CL |
276 | 11.00 Bangalore-Vadakara | Super Fast | VDA |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment